Home>Products>Spherical Plain Bearings - Rod Ends>QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VMR10Z MODELS
Need a CAD or 3D Model?
QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends
category
Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VMR10Z Bearing SPECIFICATIONS
100% Authentic. 0.20 KGS Weight: QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends Highest f634-zen SKU: Quality. Certified Supplier. NTN Bearing United States of America
- QA1 PRECISION PROD
VMR10Z
- 6700
- 10x15x3
- 10
- 15
- 3
- 10 mm
- 15 mm
- 3 mm
-
NTN Bearing United States of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends Product description
- 6700
- 10x15x3
- 10
- 15
- 3
- 10 mm
- 15 mm
- 3 mm
- 3 mm
- 0,1 mm
- 10,8 mm
- 14,2 mm
- 0,1 mm
- 0,0015 Kg
- 0,855 kN
- 0,435 kN
- 10 000 r/min
- 12 000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- C0-Medium
- Metric
- 10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage
- Deep Groove
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6700
- 0.004
- 0.591 Inch | 15 Millimeter
- 0 Inch | 0 Millimeter
- 0.394 Inch | 10 Millimeter
- 0.118 Inch | 3 Millimeter
QA1 PRECISION PROD VMR10Z Details of QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends
Related QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
VMR10Z | QA1 PRECISION PROD | 0.625 Inch | 15.875 Millimeter | Bearing | 0.15 | 31171508 | 0.0 | Open | Rod End | 3 Inch | 19.05 Millimeter |
QA1 PRECISION PROD VMR12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VML12Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFR6Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VML6SZ Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFL6Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFR12Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VML12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFL12Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VMR12Z Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFL12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD MHML20T Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VFR12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6700; Size (mm):10x15x3; Bore Diameter (mm):10; Outer Diameter (mm):15; Width (mm):3; d:10 mm; D:15 mm; B:3 mm; C:3 mm; r min.:0,1 mm; da min.:10,8 mm; Da max.:14,2 mm; ra max.:0,1 mm; Weight:0,0015 Kg; Basic dynamic load rating (C):0,855 kN; Basic static load rating (C0):0,435 kN; (Grease) Lubrication Speed:10 000 r/min; (Oil) Lubrication Speed:12 000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; Weight / Kilogram:0; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 15MM Outside Diameter; 3MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6700; Weight / LBS:0.004; Outside Diameter:0.591 Inch | 15 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.394 Inch | 10 Millimeter; Outer Race Width:0.118 Inch | 3 Millimeter; |
QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends Video
VM Series Carbon Steel Rod End - QA1
SKU: VMR10 ; Bore Size · 0.6250 in. ; Thread Size · 5/8-18 ; Product Description. QA1's Bronze Race Carbon Steel rod ends are generally appropriate for low load, ...
qa1 precision prod vmr10 - Spherical Plain Bearings - BDI
5/8" Bore; 9/16" Housing Width; Male Stud Profile; 5/8-18 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; B.
QA1 - VMR10 - Rod end, 3-pc Carbon/Bronze, Male Right Hand ...
VMR10 from QA1 at Allied Electronics & Automation.
QA1 VMR10Z V Series Rod End, Carbon Steel, 4-Piece, Each ...
QA1 VMR10Z V Series Rod End, Carbon Steel, 4-Piece, Each, Zerk made by QA1, ... 52100 Bearing Steel; Heat Treated; Hard Chrome Plated; Precision Ground.
QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod ...
QA1 PRECISION PROD VMR10Z Spherical Plain Bearings - Rod Ends ; maximum v value:: 1200 (sfm) ; operating temperature range:: -35 °F to + ; flange width:: 1/8 in.
QA1 VMR10Z QA1 V Series Rod Ends | Summit Racing
These QA1 V Series rod ends are designed for excellent durability. They feature a carbon steel body with a protective coating for corrosion resistance and a ...
qa1 precision prod vmr10z - Plain Bearings
Looking for QA1 PRECISION PROD VMR10Z BEARING? Price $17.09 + Free Shipping! Easy online ordering with 24/7 expert product support.Other Features: 4 Piece | Precision | Chrome P...Housing Width: 0.562 Inch | 14.275 MillimeterBall Width: 3 Inch | 19.05 MillimeterMaterial - Ball: Steel
QA1 PRECISION PROD VMR10Z INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series VMR10Z is a potential replacement for these common bearing part numbers:
VMR10Z
VMR10Z
VMR10Z
VMR10Z
VMR10Z
VMR10Z
VMR10Z
VMR10Z
Contact Us

- NTN Bearing United States of America
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.430-732 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)11-2065-2355
- Fax
QA1 PRECISION PROD VMR10Z Technical Articles
Do bearings fit all wheels? |
How much grease should you put in a bearing? |
How often should I repack my trailer wheel bearings? |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Pillow Block Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Snl 520 Bearing
- 6304 SKF Bearing
- SKF 22222 Bearing
- Snl 522 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Bearing Slewing Ring
Customers Who Viewed QA1 PRECISION PROD VMR10Z Bearing Also Viewed
QA1 PRECISION PROD VFR6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VFL6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VML6SZ Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MHML20T Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VFR12SZ Spherical Plain Bearings - Rod Ends