Home>Products>Take Up Unit Bearings>DODGE NSTU-SXR-112 Take Up Unit Bearings

DODGE NSTU-SXR-112 Take Up Unit Bearings
YOU’LL FIND NTN Bearing United States of America AN EXTENSIVE 45 mm d SELECTION OF DODGE NSTU-SXR-112 Take Up Unit Bearings 45x85x32 FOR SALE.
- DODGE
NSTU-SXR-112
- 85
- 45 mm
- 85 mm
- 45
- 0,79 Kg
- 1,5 mm
- 32
- 0,39
-
NTN Bearing United States of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Outer Diameter (mm): | 85 | d: | 45 mm | D: | 85 mm |
Bore Diameter (mm): | 45 | Weight: | 0,79 Kg | R: | 1,5 mm |
Width (mm): | 32 | Calculation factor (e): | 0,39 | Size (mm): | 45x85x32 |
B: | 32 mm |
Product Description
Structure | Angular Contact, Angular Contact Ball Bearing | Type | Ball | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Construction works |
Precision Rating | P6,P5,P4,P2,P1,P0, P6,P5,P4,P2,P1,P0 | Seals Type | ZZ/ZRS.RZ/RS. Open, | Number of Row | single Row |
Place of Origin | Anhui, China | Sealed Cap | Rubber or Metal | MOQ | 1 pcs |
OEM | Accept | Vibration Level code | V1,V2.V3 | Sample | Acceptable |
Noise | Z1,Z2,Z3 | Application | Machine parts,autoparts, |
T | 15 mm |
d | 25 mm |
D | 47 mm |
Bore Diameter (mm) | 25 |
Basic static load rating (C0) | 34 kN |
B | 15 mm |
Size (mm) | 25x47x15 |
Basic dynamic load rating (C) | 28 kN |
Brand | CYSD |
Weight | 0,11 Kg |
We Provide ExtensiveDODGE NSTU-SXR-112 Take Up Unit BearingsSelection And Competitive Wholesale Pricing.
Getting StartedDODGE NSTU-SXR-112 Take Up Unit Bearingsguide | ||||||||
C | r | d | B | a | D | H | m | |
4112 | - | - | 60 mm | - | - | 90 mm | - | 0,544 kg / Weight |
81126 | - | - | 130,000 mm | - | - | 170,000 mm | - | - |
EGBZ1112-E40 | - | - | 17,463 mm | 19,05 mm | - | 19,844 mm | - | - |
26112/26283 | 15,875 mm | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26283S | 54,4 kN | - | 28,575 mm | 18,923 mm | 4,1 mm | 72 mm | - | - |
26112/26284D | 36,512 mm | 0,8 mm | 28,575 mm | - | - | 71,975 mm | - | - |
GAZ 112 SA | 20,066 mm | - | 44,45 mm | 24,892 mm | - | 71,45 mm | 27,178 mm | - |
NUP30/1120 | 15700 kN | - | 1120 mm | 345 mm | - | 1580 mm | - | - |
NSTU-SXR-112 | - | - | 1.75 Inch | 44.45 Millimeter | - | - | - | - | - |
NSTU-SXR-112 | - | - | 1.7500 in | - | - | - | - | - |
Contact Us

- NTN Bearing United States of America
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.430-732 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)11-2065-2355
- Fax
Related News
nsk distributors size pdf file |
skf supplier catalog |
what is rod end bearing skf |
Product Categories
- Pillow Block Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Snl 520 Bearing
- 6304 SKF Bearing
- SKF 22222 Bearing
- Snl 522 Bearing