Home>Products>Spherical Plain Bearings - Rod Ends>RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends
RBC BEARINGS CFF5Y MODELS
Need a CAD or 3D Model?
RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends
category
Spherical Plain Bearings - Rod Ends
RBC BEARINGS CFF5Y Bearing SPECIFICATIONS
Welcome to the RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends Flat roller shape: online seller. NTN Bearing United States of America 637400735654 manufacturer upc number:
- RBC BEARINGS
CFF5Y
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
-
NTN Bearing United States of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends Product description
- 6806
- 30x42x7
- 30
- 42
- 7
- 30 mm
- 42 mm
- 7 mm
- 7 mm
- 0.3 mm
- 32 mm
- 40 mm
- 0.3 mm
- 0.026 Kg
- 5,35 kN
- 3,8 kN
- 15000 r/min
- Single Row Ball Bearing
- 0.0
- N/A
- 0.027
- B00308
- Open
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- C0-Medium
- Metric
- 30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6806 BNLS
- 0.06
- 1.654 Inch | 42 Millimeter
- 1.181 Inch | 30 Millimeter
- 0.276 Inch | 7 Millimeter
- Cylindrical Bore
- Single Row
- 30 mm
- 7 mm
- 0.3 mm
- 5,350 N
- 3,800 N
- 15,000 rpm
- 18,000 rpm
- 16.4
- 0.005 to 0.020 mm
- 32 mm
- 40 mm
- 0.3 mm
RBC BEARINGS CFF5Y Details of RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends
Related RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends Catalogue | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | Noun | Weight | UNSPSC | Inventory | Enclosure | Keyword 3 | Ball Width |
CFF5YN | RBC BEARINGS | 0.313 Inch | 7.95 Millimeter | Bearing | 0.036 | 31171508 | 0.0 | Open | Rod End | 0.437 Inch | 11 1/10 Millimeter |
CFF5Y | RBC BEARINGS | 0.313 Inch | 7.95 Millimeter | Bearing | 0.036 | 31171508 | 0.0 | Open | Rod End | 0.437 Inch | 11 1/10 Millimeter |
QA1 PRECISION PROD VML12Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFL12Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VMR12Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VML12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFR12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFR12Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD MHML20T Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VMR12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFL12SZ Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VML6SZ Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFL6Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
QA1 PRECISION PROD VFR6Z Spherical Plain Bearings - Rod Ends | Bearing number:6806; Size (mm):30x42x7; Bore Diameter (mm):30; Outer Diameter (mm):42; Width (mm):7; d:30 mm; D:42 mm; B:7 mm; C:7 mm; r min.:0.3 mm; da min.:32 mm; Da max.:40 mm; ra max.:0.3 mm; Weight:0.026 Kg; Basic dynamic load rating (C):5,35 kN; Basic static load rating (C0):3,8 kN; (Grease) Lubrication Speed:15000 r/min; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.027; Product Group:B00308; Enclosure:Open; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:30MM Bore; 42MM Outside Diameter; 7MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6806 BNLS; Weight / LBS:0.06; Outside Diameter:1.654 Inch | 42 Millimeter; Bore:1.181 Inch | 30 Millimeter; Outer Race Width:0.276 Inch | 7 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:30 mm; Width:7 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:5,350 N; Static Load Rating:3,800 N; Limiting Speed - Grease:15,000 rpm; Limiting Speed - Oil:18,000 rpm; Factor fo:16.4; Radial Clearance:0.005 to 0.020 mm; da (min):32 mm; Da (max):40 mm; ra (max):0.3 mm; |
RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends Video
Spherco® CFF5Y | B&D Industrial
Spherco® CFF5Y CFF Female Spherical Plain Rod End, 5/16 in Dia Bore, 7/8 in OD, 0.437 in W, 3800 lb Load, Carbon Steel. Manufacturers: RBC Bearings ...
CFF5Y by RBC BEARINGS - Buy or Repair at Radwell
RBC BEARINGS CFF5Y. representative photo click to zoom. Weight: 3.00 lbs. Estimated Value - 55.00. Save as much as 69%. Last Value Update: 1/24/2022.
RBC BEARINGS
RBC BEARINGS. RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends: Bearing Used : Deep Groove Ball Bea: Width T(mm) : 40 ~ 70.
CFF5Y - HEIM Rod Ends & Spherical Bearings - RBC eShop
SKU, CFF5Y ; Weight, 0.06 lbs ; Available.
Spherco® CFF5Y | Turtle & Hughes
Spherco® CFF5Y CFF Female Spherical Plain Rod End, 5/16 in Dia Bore, 7/8 in OD, 0.437 in W, 3800 lb Load, ... Manufacturers, RBC Bearings Incorporated.Part #: RBC CFF5YManufacturers: RBC Bearings Incorporated
CFF5Y, RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod ...
CFF5Y, RBC BEARINGS CFF5Y Spherical Plain Bearings - Rod Ends - provide cheap and quality auto parts of Vacuum Pump - 20566738.
CFF5Y - RBC BEARINGS | Spherical Plain Bearings - Rod ...
5/16" Bore; 11/32" Housing Width; Female Stud Profile; 5/16-24 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ba.
RBC BEARINGS CFF5Y INTERCHANGE
Spherical Plain Bearings - Rod Ends Part series CFF5Y is a potential replacement for these common bearing part numbers:
CFF5Y
CFF5Y
CFF5Y
CFF5Y
CFF5Y
CFF5Y
CFF5Y
CFF5Y
Contact Us

- NTN Bearing United States of America
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.430-732 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)11-2065-2355
- Fax
RBC BEARINGS CFF5Y Technical Articles
Do bearings fit all wheels? |
How much grease should you put in a bearing? |
How often should I repack my trailer wheel bearings? |
Spherical Plain Bearings - Rod Ends CATEGORIES
- Pillow Block Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Snl 520 Bearing
- 6304 SKF Bearing
- SKF 22222 Bearing
- Snl 522 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill
- Bearing Slewing Ring
Customers Who Viewed RBC BEARINGS CFF5Y Bearing Also Viewed
QA1 PRECISION PROD VFR6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VFL6Z Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VML6SZ Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD MHML20T Spherical Plain Bearings - Rod Ends
QA1 PRECISION PROD VFR12SZ Spherical Plain Bearings - Rod Ends