Home>Products>Take Up Unit Bearings>DODGE NSTU-SXR-102 Take Up Unit Bearings

DODGE NSTU-SXR-102 Take Up Unit Bearings
Welcome to the DODGE NSTU-SXR-102 Take Up Unit Bearings online NTN Bearing United States of America 48 Width (mm) seller. 340x420x48
- DODGE
NSTU-SXR-102
- 340 mm
- 48
- 340
- ISO
- NU2868
- 48 mm
- 420 mm
- 48 mm
-
NTN Bearing United States of America2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
d: | 340 mm | Width (mm): | 48 | Bore Diameter (mm): | 340 |
Brand: | ISO | Bearing number: | NU2868 | C: | 48 mm |
D: | 420 mm | B: | 48 mm | Size (mm): | 340x420x48 |
Outer Diameter (mm): | 420 |
Product Description
Raceway Style | 1 Rib Inner Ring and |
Preload class C GC | 410 N |
Minimum Buy Quantity | N/A |
Rolling Element | Ball Bearing |
Fatigue load limit Pu | 0.36 kN |
Basic static load rating C0 | 8.5 kN |
Preload class A - GA | 70 N |
Db max. | 70.8 mm |
Limiting speed for grease lubrication | 27000 r/min |
Bore | 1.772 Inch | 45 Mill |
We Provide ExtensiveDODGE NSTU-SXR-102 Take Up Unit BearingsSelection And Competitive Wholesale Pricing.
Getting StartedDODGE NSTU-SXR-102 Take Up Unit Bearingsguide | ||||||||
M | e | d | a | D | C | T | B | |
LM102949/LM102910 | - | 0.31 | 45,242 mm | 14,6 mm | 73,431 mm | 53,5 kN | 19,558 mm | 19,812 mm |
LM102949/LM102911 | - | - | 45,242 mm | - | 73,431 mm | - | - | - |
BRI 102216 U | - | - | 15,875 mm | - | 34,925 mm | 21,6 kN | - | 25,65 mm |
BRI 102216 UU | - | - | 15,875 mm | - | 34,925 mm | 21,6 kN | - | 25,65 mm |
QJ1020 | - | - | 100 mm | - | 150 mm | 111 kN | - | - |
QJ1022 | - | - | 110 mm | - | 170 mm | 195 kN | - | 28 mm |
QJ1022 | - | - | 110 mm | - | 170 mm | 28 mm | - | - |
PCM 210215100 M | 8 mm | - | 210 mm | - | 215 mm | 2 500 kN | - | 100 mm |
NSTU-SXR-102 | - | - | 1.125 Inch | 28.575 Millimeter | - | - | - | - | - |
NSTU-SXR-102 | - | - | 1.1250 in | - | - | - | - | - |
Contact Us

- NTN Bearing United States of America
- AddressAv. das Industrias, 380 - Parque Industrial - CEP 83.430-732 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)11-2065-2355
- Fax
Related News
nsk distributors size pdf file |
skf supplier catalog |
what is rod end bearing skf |
Product Categories
- Pillow Block Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- Tapered Roller Bearing Assemblies
- Tapered Roller Bearings
- Thrust Ball Bearing
- Thrust Roller Bearing
- Precision Ball Bearings
- Self Aligning Ball Bearings
- Snl 520 Bearing
- 6304 SKF Bearing
- SKF 22222 Bearing
- Snl 522 Bearing